2005 Assets Under
Program YTD Management
1 DEC Capital, Inc. Agricultural Alternatives 23.70% 46.25% -10.35% $1,239,268
2 Non-Linear Technologies - Global Forex 7.80% -29.11% -12.79% $460,000
3 MIGFX - Managed Growth 6.53% 40.68% 33.21% $3,200,000
4 LJM Partners - Delta Neutral Option Writing 6.12% 53.93% 68.15% $33,900,000
5 Bell Fundamental Futures LLC 5.80% 19.02% 13.67% $13,200,000
6 Brown Assset Mgt - Volatility System 5.66% 10.18% 0.00% $235,000
7 Wallwood - Forex Managed Accounts 4.94% 42.63% -9.45% $2,700,000
8 First Southeastern - Currency 2X 4.87% -58.23% 38.78% $7,078,000
9 John W. Henry & Co - Worldwide Bond 4.10% 16.28% -3.52% $322,000,000
10 MIGFX - Institutional 3.87% 20.28% 18.32% $13,500,000
11 Conservative Concept - IOS 3.63% 18.88% 53.22% $41,300,000
12 DEC Capital, Inc Ag-Institutional 3.60% 1.71% 0.00% $1,054,000
13 Qualia Financial - Adaptive S&P 2.58% 39.14% 14.83% $706,000
14 ACE Investments Strategists 2.47% 32.50% 66.65% $35,000,000
15 First Southeastern Capital Mgt - Diversified 2.41% -30.44% 20.65% $336,000
16 Premia Capital Mgt - Commodity Plus Financial 2X Client 2.26% 16.34% 6.86% $10,505,809
17 Shaffer Asset Management - S&P DayTrader 1.65% 18.67% -21.88% $176,227
18 Ansbacher Investment Mgt - Option 1.64% 22.80% 23.07% $120,000,000
19 Qualia Financial - Index Program 1.46% 11.91% -14.55% $45,000
20 Strategic Ag - Inter-Market Program 1.31% 3.75% -19.53% $1,655,132
21 Diamond Capital Mgt - Option Trading 1.10% 16.06% 4.36% $5,784,214
22 CARAT Non-Linear Commodities 1.00% 5.45% 0.00% $10,000,000
23 Adobe Asset Mgt - Financial Disc 5X 0.98% 1.89% 6.27% $1,700,000
24 RangeWise, Inc. 0.95% 44.17% 31.54% $77,568,498
25 Non-Linear Technologies - Individual Plus 0.80% 6.33% -23.06% $800,000
26 FX Concepts - Global Currency Program 0.73% -1.76% 29.00% $802,000,000
27 ALH Capital Corporation - Financial Prg 0.65% 1.54% 2.19% $2,214,969
28 Valu-Trac - Strategic 4X 0.64% -2.52% 15.44% $245,000,000
29 Quay Capital Mgt - Forex Prg 0.58% 2.12% 3.65% $27,761,191
30 Chickasaw Capital - Harbinger Program 0.50% 2.14% -7.35% $10,070,000
31 Quay Capital Mgt - Druid 2XL 0.46% 7.78% 2.13% $4,077,682
32 BC Capital Mgt - Indices Trading 0.43% 21.44% 25.39% $13,418,240
33 Arch Capital Management, Inc. - 1X 0.41% 1.81% 1.99% $26,900,000
34 Quay Capital Mgt - Interbank Prg 0.39% 7.20% -1.64% $1,054,125
35 Muirlands Capital Mgt - Diversified 0.34% 24.86% 7.05% $305,949
36 AIS Futures Mgt - MAAP (2X - 4X) 0.32% 23.95% 35.68% $40,236,835
37 Hathersage Cap Mgt - Daily Currency 0.30% 3.39% 10.58% $21,900,000
38 Chickasaw Capital - Institutional Program 0.25% 2.20% -0.47% $3,630,000
39 Adobe Asset Mgt - Financial Disc 0.21% 0.32% 3.48% $60,470,000
40 Capricorn Advisory Mgt - FX 3X 0.19% 6.46% 6.74% $21,000,000
41 Qualia Financial - Adaptive S&P 2 0.12% 7.87% 0.00% $789,000
42 Quay Capital Mgt - Druid Futures 0.12% 3.92% 2.04% $5,537,508
43 Smith Point Invst Ltd - Regular 0.04% 18.13% -10.76% $10,800,056
44 Allied Irish Cap Mgt - Equity Indices 0.00% 0.96% -1.15% $4,000,000
45 CARAT Capital - Global Interest Rate 0.00% -0.01% -0.12% $300,000
46 Coral Rock Investments - Leveraged 0.00% 0.73% 1.38% $62,000,000
47 CARAT Non-Linear Stock Index -0.10% 1.97% 0.00% $2,000,000
48 FX Concepts - Developed Market Currency Prg -0.13% -1.60% 22.94% $3,500,000,000
49 Crabel Capital Mgt, LLC - 1X -0.16% 3.44% 1.77% $1,778,000,000
50 Smith Point Invst Ltd - Aggressive -0.17% 38.29% -20.92% $16,286,150
2004 YTD Rankings *
As of January 2005
2004 2003
2005 Assets Under
Program YTD Management
51 Beacon Mgt Corp - Meka MV Program -0.24% 0.12% -6.78% $7,000,000
52 Beacon Mgt Corp - Meka Program -0.30% -2.60% 3.02% $16,700,000
53 QIM - Global Client Trading -0.32% 24.24% 35.89% $9,000,000
54 Georgica Capital - Diversified -0.34% 1.27% 0.74% $40,000,000
55 Red Rock Capital Mgt - Diversified -0.34% 13.13% 22.12% $2,231,571
56 Buethe-Crabel Trading - Diversified -0.37% 0.89% 1.25% $334,000,000
57 Global Advisors Ltd - Discretionary Program -0.40% 31.28% 20.57% $286,225,000
58 NuWave Invst Corp. - Electronic Portfolio -0.51% -3.13% 0.55% $12,929,450
59 Eickelberg & Assoc - Phoenix Program -0.58% 8.09% -0.98% $16,000,000
60 AIS Futures Mgt - MAAP 3X - 6X -0.59% 36.42% 55.82% $16,960,646
61 Allied Irish Cap Mgt - Forex -0.60% -0.96% 6.41% $467,000,000
62 Cutler Investment Corp -0.61% -7.02% -0.36% $4,462,809
63 Hathersage Cap Mgt - Long Term Currency -0.69% 9.84% -2.94% $61,800,000
64 Allied Irish Cap Mgt - World Financial -0.70% -0.23% 4.07% $176,000,000
65 FSW Capital Partners - Managed Growth -0.70% 1.04% 0.00% $8,442,852
66 RAM Mgt Grp, Ltd - MRTP 1X -0.70% -0.88% 6.04% $4,592,000
67 Commodity Capital Inc. - Futures Trading -0.71% 10.54% 9.29% $2,500,000
68 Hamer Trading - Intraday Stock Index B -0.78% 1.14% 4.81% $192,000
69 Beacon Mgt Corp - Enhanced Financial Prg -0.79% -10.78% 4.29% $0
70 Global Eurofund Management Ltd. - FX2000 -0.80% -5.81% 6.79% $10,000,000
71 Northfield Trading - Diversified -0.80% -2.31% -8.95% $72,000,000
72 Ashley Capital Mgt - Global Financial -1.10% -3.38% -3.53% $4,694,633
73 CARAT Capital - Non-Linear Financial -1.10% 2.15% 7.55% $10,000,000
74 Strategic Ag - Grain Program -1.20% 36.08% 4.60% $14,253,652
75 ER Capital Mgt Ltd - GLobal Markets -1.21% 0.14% 10.19% $107,188,000
76 FSW Capital Partners - Aggressive Growth -1.30% 2.64% 0.00% $535,268
77 NuWave Invst Corp. - Combined Portfolio -1.32% 11.98% 12.25% $81,794,395
78 Clarke Capital Mgt, Inc. - Worldwide -1.39% 6.47% 27.11% $54,400,000
79 OptionVue Research - Swing 500 -1.44% 18.34% 0.00% $280,000
80 FuturesOne - Speculative Ag -1.50% 28.31% 132.41% $1,006,270
81 Shaffer Asset Mgt Inc. - Diverisified II -1.50% 6.39% 10.42% $2,117,241
82 Guarda Capital - Low Volatility Insitutional -1.53% -2.67% 0.00% $4,968,045
83 Guarda Capital - Diversified Prg -1.62% 4.49% 0.00% $3,084,319
84 Marathon Cap Growth - System Financial -1.74% 1.94% 3.97% $17,661,267
85 Jaguar Investments Ltd - Commodity Prg -1.79% 2.55% 0.00% $750,000
86 Global Eurofund Mgt - Multi-Market Program -1.80% -10.80% 81.19% $34,886,601
87 Beacon Mgt Corp - Currency Program -1.81% -19.39% 8.51% $300,000
88 Chickasaw Capital, Inc. - Basic Diversified -1.90% 16.52% 4.33% $220,800
89 Marathon Cap Growth - System CFE -1.99% 7.39% 6.38% $55,781,000
90 Orient Asset Mgt, LLC -1.99% 2.43% 6.46% $2,131,612
91 RAM Mgt Grp, Ltd - MRTP Aggressive -2.00% -4.78% 12.78% $604,000
92 ALH Stock Index Program -2.07% 25.13% 0.00% $963,815
93 John W. Bennett -2.10% 12.65% -4.26% $0
94 Campbell & Co - F&M Large -2.20% 6.98% 20.41% $8,802,000,000
95 Campbell & Co - Global Diversified Lge -2.20% 8.63% 18.82% $702,000,000
96 Drury Capital, Inc. - Diversified -2.27% 7.27% 25.77% $556,330,213
97 Chickasaw Capital - International Perspective -2.30% 19.87% 10.98% $131,300
98 EMC Capital Mgt - New -2.30% -8.47% 17.46% $2,051,804
99 SeaQuest Capital Mgt - Diversified Plus -2.30% 22.09% 8.91% $6,394,144
100 Cunningham Asset Mgt - US Index -2.34% -9.74% 19.74% $300,000
2004 YTD Rankings *
As of January 2005
2004 2003
View a sample of our Leaf Statistical Report
PROSPECTIVE CLIENTS SHOULD NOT BASE THEIR DECISION ON INVESTING IN THIS TRADING PROGRAM SOLELY ON THE PAST
PERFORMANCE PRESENTED. ADDITIONALLY, IN MAKING AN INVESTMENT DECISION, PROSPECTIVE CLIENTS MUST ALSO RELY ON THEIR
OWN EXAMINATION OF THE PERSON OR ENTITY
Represents traders that reported as of February 25, 2005
Past Performance is not indicative of future results. There is a risk of loss in futures trading.
Risk Disclosure
THE RISK OF TRADING COMMODITY FUTURES, OPTIONS AND FOREIGN EXCHANGE ("FOREX") IS SUBSTANTIAL. THE HIGH DEGREE OF
LEVERAGE ASSOCIATED WITH COMMODITY FUTURES, OPTIONS AND FOREX CAN WORK AGAINST YOU AS WELL AS FOR YOU. THIS HIGH
DEGREE OF LEVERAGE CAN RESULT IN SUBSTANTIAL LOSSES, AS WELL AS GAINS. YOU SHOULD CAREFULLY CONSIDER WHETHER
COMMODITY FUTURES, OPTIONS AND FOREX IS SUITABLE FOR YOU IN LIGHT OF YOUR FINANCIAL CONDITION. IF YOU ARE UNSURE
YOU SHOULD SEEK PROFESSIONAL ADVICE. PAST PERFORMANCE DOES NOT GUARANTEE FUTURE SUCCESS. IN SOME CASES MANAGED
ACCOUNTS ARE CHARGED SUBSTANTIAL COMMISSIONS AND ADVISORY FEES. THOSE ACCOUNTS SUBJECT TO THESE CHARGES, MAY
NEED TO MAKE SUBSTANTIAL TRADING PROFITS JUST TO AVOID DEPLETION OF THEIR ASSETS. EACH COMMODITY TRADING ADVISOR
("CTA") IS REQUIRED BY THE COMMODITY FUTURES TRADING COMMISSION ("CFTC") TO ISSUE TO PROSPECTIVE CLIENTS A RISK
DISCLOSURE DOCUMENT OUTLINING THESE FEES, CONFLICTS OF INTEREST AND OTHER ASSOCIATED RISKS.
A HARD COPY OF THESE RISK DISCLOSURE DOCUMENTS ARE READILY AVAILABLE BY CLICKING ON EACH CTA'S "REQUEST DISCLOSURE
DOCUMENT" BUTTON. THE FULL RISK OF COMMODITY FUTURES, OPTIONS AND FOREX TRADING CAN NOT BE ADDRESSED IN THIS RISK
DISCLOSURE STATEMENT. NO CONSIDERATION TO INVEST SHOULD BE MADE WITHOUT THOROUGHLY READING THE DISCLOSURE
DOCUMENT OF EACH OF THE CTAS IN WHICH YOU MAY HAVE AN INTEREST. REQUESTING A DISCLOSURE DOCUMENT PLACES YOU
UNDER NO OBLIGATION AND EACH DOCUMENT IS PROVIDED AT NO COST. THE CFTC HAS NOT PASSED UPON THE MERITS OF
PARTICIPATING IN ANY OF THE FOLLOWING PROGRAMS NOR ON THE ADEQUACY OR ACCURACY OF THE DISCLOSURE DOCUMENTS.
OTHER DISCLOSURE STATEMENTS ARE REQUIRED TO BE PROVIDED TO YOU BEFORE AN ACCOUNT MAY BE OPENED FOR YOU.
2004 YTD Rankings *
As of January 2005
7220 East Mary Sharon Dr, #105, Scottsdale, AZ 85262 * 480-585-1594 * http://www.autumngold.com
All Rates of Returns are compounded
1. Firmas nosaukums.
2. % 2005 gadaa.
3. % 2004 gadaa.
4. % 2003 gadaa
5. Cik ir liidzeklju paarvaldiijumaa. |